Reggie johnson nba
- •
Reggie Johnson stats
Reggie Johnson Player Bio
Reginald Johnson Jr. is a basketball player born on May 07, 1994 in Chicago (IL). His height is six foot three (1m90 / 6-3). He is a point guard who most recently played for Grupo Alega Cantabria in Spain - LEB Gold.
| Season | Team | League | Pts | Reb | Ast | GP | W-L | MIN | FG% | 3% | 1% | Or | Dr | Reb | Ast | Stl | To | Blk | Fo | Pts | Eff |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16-17 | Nassjo | SWE-1 | 10.7 | 3.3 | 3.0 | 3 | 0-3 | 29.7 | 36.1 | 28.6 | 100.0 | 0.0 | 3.3 | 3.3 | 3.0 | 0.3 | 2.0 | 0.0 | 3.0 | 10.7 | 7.7 |
| 20-21 | Budivelnyk Kyiv | UKR-1 | 10.3 | 0.3 | 1.3 | 3 | 2-1 | 17.7 | 39.1 | 28.6 | 100.0 | 0.0 | 0.3 | 0.3 | 1.3 | 1.3 | 0.7 | 0.0 | 0.3 | 10.3 | 8.0 |
| 21-22 | Antibes | FRA-2 PO | 10.6 | 2.4 | 2.0 | 7 | 4-3 | 27.0 | 36.4 | 30.3 | 84.2 | 0.7 | 1.7 | 2.4 | 2.0 | 1.0 | 2.4 | 0.0 | 2.9 | 10.6 | 7.1 |
| Season | Team | League | Pts | Reb | Ast | GP | W-L | MIN | FG% | 3% | 1% | Or | Dr | Reb | Ast | Stl | To | Blk | Fo | Pts | Eff | ||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24-25 | Sporting CP | EU-3 QR | 16.0 | 3.0 | 4.0 | 2 |
Johnson, ReggieReginald “Reggie” Johnson, Sr, is a three-time World Basketball Champion, humanitarian and founder and CEO of R Johnson Community Services, Incorporation. Johnson is known for using his God-given talent of “basketball” to capture the attention of others and impact their lives. A native of Georgia, Johnson attended Cedar Grove High School in Ellenwood, Georgia where he earned a basketball scholarship from the University of Tennessee. During his time with the University (1977-1980), Johnson was a two-time, first-team All-American selection, a three-time, first-team All-Southeastern Conference honors pick and helped lead the team to two SEC championships. In 1977, he led the SEC in field-goal percentage by making 64.5 percent of his shots and finished his career ranking second all-time on Tennessee’s scoring lists with 2,103 career points. Johnson continues to hold several records at the University today. In 2009, he was named to the University of Tennessee’s “All-Century” Basketball Team which includes 20 of the greatest players in the school’s history. Johnson w
Reggie Johnson (basketball, born 1957)For the current basketball player born in 1989, see Reggie Johnson (basketball, born 1989).
Reginald Johnson (born June 25, 1957) is an American retired Copyright ©bernate.pages.dev 2025 | ||||||||||||||||||||||||||||||||||||||||||||||||||